Roslyn Swim Club - Top 10 Times (short course meters only)       updated    7/28/2009              
Female 6 & Under 25 Free Female 6 & Under 25 Back
1 20.33 2006 Kristoff, Meghan 1 24.56 2006 Kristoff, Meghan
2 20.58 2007 Shulkowski, Natalie 2 25.61 1995 Kershaw, Ashley
3 20.91 2008 Hontz, Carlee 3 26.61 2008 Hontz, Carlee
4 21.01 2002 McNichol, Maddie 4 26.85 1983 Dunsey, Tasha
5 22.17 1995 Kershaw, Ashley 5 27.44 2007 Shulkowski, Natalie
6 22.22 2008 Oleykowski, Stephanie 6 27.56 2009 Brosnan, Tara
7 22.47 2007 Carey, Caroline 7 27.64 2003 Garvey, Katelyn
8 23.09 2009 Halladay, Jane 8 27.72 2003 Parker, Rachel
9 23.16 2002 Bayer, Theresa 9 27.94 2007 Carey, Caroline
10 23.57 2009 Jackson, Sara 10 28.26 2002 McNichol, Maddie
Female 8 & Under 25 Free Female 8 & Under 25 Back Female 8 & Under 25 Breast Female 8 & Under 25 Fly
1 16.40 1983 Keiser, Aimee 1 24.56 2006 Kristoff, Meghan 1 21.06 1992 Lundy, Danielle 1 18.87 2004 McNichol, Maddie
2 17.06 2003 Takoushian, Madison 2 25.61 1995 Kershaw, Ashley 2 22.59 2003 Kosic, Allison 2 19.28 1990 Driscoll, Jean Marie
3 17.13 2004 Tankle, Bernadette 3 26.61 2008 Hontz, Carlee 3 22.83 2009 Ladner, Relly 3 19.32 2005 Hontz, Amber
4 17.25 2008 Kristoff, Meghan 4 26.85 1983 Dunsey, Tasha 4 22.94 2004 McNichol, Maddie 4 19.40 2002 Dudley, Paige
5 17.31 1987 Steel, Shannon 5 27.44 2007 Shulkowski, Natalie 5 23.10 2005 Hontz, Amber 5 19.45 1987 Shannon, Steel
6 17.33 2001 Brogan, Celina 6 27.56 2009 Brosnan, Tara 6 23.57 1997 Kershaw, Ashley 6 19.68 2008 Carozza, Ann
7 17.54 2006 Kosic, Abby 7 27.64 2003 Garvey, Katelyn 7 23.90 1976 Carstensen, S 7 19.75 2001 Dudley, Sloane
8 17.66 2001 Dudley, Sloane 8 27.72 2003 Parker, Rachel 8 24.00 1981 DeMoss, Jean 8 19.85 2004 Schick, Stephanie
9 17.83 2004 Schick, Katie 9 27.94 2007 Carey, Caroline 9 24.01 2005 Parker, Rachel 9 19.92 2004 Tankle, Bernadette
* 10 17.85 1984 Vey, Carla 10 28.26 2002 McNichol, Maddie 10 24.08 2008 Kristoff, Meghan 10 20.56 1992 Lundy, Danielle
* 10 17.85 2009 Shulkowski, Natalie                        
Female 9-10 25 Free Female 9-10 25 Back Female 9-10 25 Breast Female 9-10 25 Fly
1 14.37 2005 Lawrence, Christine 1 17.06 2006 Tankle, Bernadette 1 19.02 2005 Kosic, Allison 1 15.63 1982 Steel, Kim
2 14.75 2006 Tankle, Bernadette 2 18.19 1985 Keiser, Aimee 2 19.37 2007 Hontz, Amber 2 16.46 2005 Lawrence, Christine
3 14.90 1982 Steel, Kim 3 18.54 2000 Lefebure, Grace 3 19.72 2006 McNichol, Maddie 3 16.58 1997 Baldino, Kate
4 15.02 2003 Brogan, Celina 4 18.79 2005 Lawrence, Christine 4 20.29 1986 Rohrbach, Kristin * 4 16.66 2006 Tankle, Bernadette
5 15.04 1997 Baldino, Kate 5 19.03 2006 Schick, Katie 5 20.32 1986 McKenna, Michelle * 4 16.66 2003 Fiore, Giulietta
6 15.33 2005 Takoushian, Madison 6 19.05 2006 Schick, Stephanie 6 20.36 2003 Brogan, Celina 5 16.72 2006 Schick, Katie
7 15.37 2000 Lefebure, Grace 7 19.13 2005 Kosic, Allison 7 20.40 2006 O'Donnell, Katie 6 16.78 2005 Kosic, Allison
8 15.39 2004 Dewitt, Bethany * 8 19.16 2004 Dewitt, Bethany 8 20.65 1983 DeMoss, Jean 7 16.99 1985 Keiser, Aimee
9 15.43 1983 Searcy, Marya * 8 19.16 2008 Kosic, Abby 9 20.79 1996 Bremhorst, Julie 8 17.03 2003 McNichol, Kacie
* 10 15.60 2003 Hunter, Megan 9 19.22 2003 Hunter, Megan 10 20.86 1983 Searcy, Marya 9 17.06 2006 McNichol, Maddie
* 10 15.60 2006 Schick, Katie 10 19.47 1992 Driscoll, Jean Marie 10 17.18 2004 Dewitt, Bethany
                               
Female 11-12 50 Free Female 11-12 50 Back Female 11-12 50 Breast Female 11-12 50 Fly Female 11-12 100 IM
1 28.59 2008 Tankle, Bernadette 1 33.07 2008 Tankle, Bernadette 1 38.29 2009 Hontz, Amber 1 32.99 1984 Steel, Kim 1 1:20.62 2009 Hontz, Amber
2 29.13 2001 Wark, Katie 2 33.15 2007 Leander, Christina 2 38.49 2008 McNichol, Maddie 2 33.15 1987 Keiser, Aimee 2 1:24.26 2009 Richardson, Rachel
3 29.84 2007 Leander, Christina 3 34.70 2006 Dewitt, Bethany 3 38.87 1984 Lawlor, Sabine 3 33.19 2007 Leander, Christina 3 1:26.73 2009 Zak, Brianna
* 4 29.90 2004 McMullan, Lauren 4 34.86 2002 Lefebure, Grace 4 39.60 2007 Kosic, Allison 4 33.26 2001 Wark, Katie 4 1:25.70 2009 Kosic, Abby
* 4 29.90 1984 Steel, Kim 5 35.19 2007 Kosic, Allison 5 39.72 2005 McNichol, Kacie 5 33.46 2005 McNichol, Kacie 5 1:30.57 2009 Guilfoyle, Megan
5 29.98 2008 McNichol, Maddie 6 35.28 1987 Keiser, Amiee 6 39.87 1988 McKenna, Michelle 6 33.53 2008 Tankle, Bernadette 6 1:31.08 2009 Shulkowski, Stephanie
6 30.27 2007 Lawrence, Christine 7 35.44 1984 Ninia Wagner 7 40.26 1986 Puches, Laura 7 33.63 2004 McMullan, Lauren  
7 30.54 2008 Schick, Katie 8 35.65 2002 Hahn, Erin 8 40.34 2004 McMahon, Colleen 8 34.05 2006 Dewitt, Bethany  
8 30.62 2006 Dewitt, Bethany 9 36.25 2001 Wark, Katie 9 40.65 1985 DeMoss, Jean 9 34.13 2008 Schick, Katie  
9 30.69 2002 Lefebure, Grace 10 36.87 2005 McNichol, Kacie 10 40.81 2000 Brill, Katie 10 34.54 1994 Klein, Maureen  
10 30.70 2007 Takoushian, Madison                                
Roslyn Swim Club - Top 10 Times (short course meters only)       updated    7/28/2009              
                                       
Female 13-14 50 Free Female 13-14 50 Back Female 13-14 50 Breast Female 13-14 50 Fly Female 13-14 100 IM
1 27.87 2009 Tankle, Bernadette 1 30.62 2008 Leander, Christina 1 35.76 2009 McNichol, Maddie 1 30.39 2009 Leander, Christina 1 1:08.30 2009 Leander, Christina
2 28.05 2003 McMullan, Kristen 2 32.84 2007 Dewitt, Bethany * 2 37.41 2007 McNichol, Kacie 2 31.01 2007 McNichol, Kacie 2 1:12.01 2009 McNichol, Maddie
3 28.24 2008 Dewitt, Bethany 3 33.40 2009 Tankle, Bernadette * 2 37.41 2008 Dudley, Paige 3 31.06 2003 McMullan, Kristen 3 1:12.71 2009 Tankle, Bernadette
4 28.26 2009 McNichol, Maddie 4 33.67 1986 Lawler, Sabine 3 37.66 1990 McKenna, Michelle 4 31.66 1985 Steel, Kim 4 1:13.96 2009 Takoushian, Madison
5 28.27 1985 Steel, Kim 5 34.09 2004 Lefebure, Grace 4 37.69 1988 Puches, Laura 5 32.00 1996 Klein, Maureen 5 1:22.22 2009 Schick, Stephanie
6 28.74 2002 Wark, Katie 6 34.11 2003 Wark, Katie 5 37.83 2002 Brill, Katie 6 32.08 2004 Lefebure, Grace  
7 28.92 2009 Takoushian, Madison 7 34.15 2009 Kosic, Allison 6 38.09 2006 McMahon, Colleen * 7 32.24 2007 Dewitt, Bethany  
8 28.99 2005 McMullan, Lauren 8 34.42 1988 Keiser, Aimee 7 38.65 2008 Dewitt, Bethany * 7 32.24 2009 Kosic, Allison  
9 29.21 1996 Klein, Maureen 9 34.77 1986 Wagner, Ninia 8 39.28 1999 Buseman-Williams, Anna 8 32.47 1984 Keiser, Aimee  
10 29.11 2007 Murtaugh, Codyanne 10 34.87 1996 Driscoll, Jean Marie 9 39.32 2007 Murtaugh, Codyanne * 9 32.75 2002 Wark, Katie  
  10 39.56 1995 Klein, Maureen * 9 32.75 1986 Lawler, Sabine  
                        10 33.18 2001 Hahn, Caitlin        
Female Senior 50 Free Female Senior 100 Free Female Senior 50 Back Female Senior 50 Breast
1 27.54 2009 Dewitt, Bethany 1  1:00.65 2004 Heinz, Ellen 1 32.03 1991 Burton, Liane 1 35.16 2009 McNichol, Kacie
2 28.10 2009 Murtaugh, Codyanne 2 1:00.80 1986 Steel, Kim 2 32.68 2009 Dewitt, Bethany 2 35.48 2004 Heinz, Ellen
3 28.25 2004 McMullan, Kristen 3 1:01.33 2009 Murtaugh, Codyanne 3 33.16 1993 Keiser, Aimee 3 36.32 1995 Sullivan, Bevan
4 28.51 2008 Lin, Julie 4  1:01.45 2005 McMullan, Kristen 4 33.22 2007 Lefebure, Grace 4 36.60 2009 McMahon, Colleen
5 28.70 1999 Klein, Maureen 5  1:02.27 2007 Lin, Julie 5 33.35 2005 Hicks, Carly 5 36.94 1991 McKenna, Michelle
6 28.82 2009 Allaband,Chelsea 6 1:02.59 2009 Allaband, Chelsea 6 33.89 2004 Wark, Katie 6 37.03 2006 Brill, Katie
7 28.94 2003 Heinz, Ellen 7 1:02.67 1988 Lawler, Celine 7 33.94 1994 Harrison, Heather 7 37.67 1997 Klein, Maureen
8 29.27 2001 Bloom, Jen 8  1:02.81 2007 Gress, Chelsea 8 34.24 2008 Tankle, Denise 8 38.13 2009 Stepchuck, Brianne
9 29.31 2007 Gress, Chelsea 9 1:03.26 2008 Tankle, Denise 9 34.37 1989 Lawler, Sabine 9 38.47 2006 Pry, Kelli
10 29.43 2004 Wark, Katie 10 1:03.28 1998 Klein, Maureen 10 34.44 1987 Steel, Kim 10 38.83 2009 Dudley, Paige
   
   
Female Senior 50 Fly Female Senior 100 IM                
1 29.90 2009 McNichol, Kacie 1 1:07.72 2009 McNichol, Kacie  
2 30.32 2004 McMullan, Kristen 2 1:09.98 2009 Dewitt, Bethany  
3 30.62 1991 Burton, Liane 3  1:10.28 2004 Heinz, Ellen  
4 30.66 1986 Lawler, Celine *4 1:11.40 1987 Lawler, Celine  
5 30.78 2007 Lefebure, Grace *4 1:11.40 1986 Lawler, Sabine  
6 31.30 1999 Klein, Maureen 5  1:11.77 2008 Lin, Julie  
7 31.45 1987 Steel, Kim 6  1:12.11 2004 McMullan, Kristen  
8 31.67 2003 Baldino, Kate 7 1:12.21 1990 Burton, Liane  
9 31.76 2009 Stepchuk, Brianne 8  1:12.35 2008 Leander, Christina  
10 32.28 2005 Hahn, Caitlin 9 1:12.38 1988 Sullivan, Bevan