Roslyn Swim Club - Top 10 Times (short course meters only)       updated  7/28/2009            
Male 6 & Under 25 Free Male 6 & Under 25 Back
1 20.47 2008 Perucki, JP 1 25.25 2008 Halladay, Peter
2 20.61 2008 Halladay, Peter 2    25.79 2005 Hontz, Brandon
3 21.67 1996 McCormick, Ken 3    26.14 2008 Carozza, Joseph
4 21.68 2008 Carozza, Joseph 4 26.31 1993 McCormick, Michael
5 21.83 1989 DiBartolomeo, Mike 5    26.34 2008 Perucki, JP
6 22.13 2009 Reuther, Shane 6 26.39 2009 McMahon, Michael
7    22.38 2003 McCormick, Thomas 7 27.36 1998 Furguson, Andrew
8 22.73 2008 Cary, Connor 8    28.03 2005 Dychala, Daniel
* 9 22.84 2008 Long, Brent 9 28.05 1991 Renzi, Andrew
* 9 22.84 2009 McMahon, Michael 10    28.09 2004 Dewitt, Steven
10    23.00 2005 Hontz, Brandon        
Male 8 & Under 25 Free Male 8 & Under 25 Back Male 8 & Under 25 Breast Male 8 & Under 25 Fly
1    16.69 2001 Kosic, Andrew 1    20.29 2001 Kosic, Andrew 1 22.32 1988 Rohrbach, Eric 1    17.97 2005 McCormick, Thomas
2    17.09 2001 Lefebure, Luke 2 20.45 1998 Brill, Jeff 2 22.40 1979 Bott, Jeff 2    18.85 2006 Reuther, Carson
3 17.10 1979 Clark, Greg 3    20.74 2006 Dewitt, Steven 3    22.66 2001 Kosic, Andrew 3    19.37 2001 Lefebure, Luke
4    17.12 2007 Hontz, Brandon 4    21.55 2001 Lefebure, Luke 4    22.94 2007 Hontz, Brandon 4 19.44 2008 Bergan, Jared
5    17.18 2005 McCormick, Thomas 5 21.74 1994 McCormick, Michael 5    23.34 2006 Reuther, Carson 5    19.55 2007 Hontz, Brandon
6 17.27 1984 Steel, John 6    22.16 1999 McMahon, Thomas 6    23.60 2007 Gress, Daniel 6 19.57 2009 Perucki, JP
7 17.29 1998 McCormick, Ken 7    22.19 2001 Kornacki, Tristan 7 23.71 1986 Puches, Eric 7 19.90 1979 Clark, Greg
8 17.35 1993 Renzi, Andrew 8 22.30 1978 Wagner, John 8    23.85 2000 Ferguson, Andrew 8 20.00 1993 Renzi, Andrew
9 17.40 1979 Bott, Jeff 9 22.33 2008 Bergan, Jared 9 23.90 1984 Gavin, Tom 9 20.60 1997 Alford, Matt
10 17.52 1991 DiBartolomeo, Mike 10 22.94 2009 Carrozza, Joseph 10 24.00 1983 Puches, Brian 10    20.92 2006 Dewitt, Steven
Male 9-10 25 Free   Male 9-10 25 Back   Male 9-10 25 Breast Male 9-10 25 Fly  
1 14.80 1981 Clark, Greg 1 17.44 1995 Renzi, Andrew 1    18.89 2007 McCormick, Thomas 1    15.62 2003 Kosic, Andrew
2    14.89 2000 McCormick, Ken 2    17.80 2003 Kosic, Andrew 2 19.50 1981 Bott, Jeff 2 15.90 1981 Clark, Greg
3 15.05 2008 Reuther, Carson 3 18.06 2008 Dewitt, Steven 3    19.80 2000 McCormick, Ken 3    16.05 2007 McCormick, Thomas
4 15.08 1981 Bott, Jeff * 4    18.50 2007 McCormick, Thomas 4 19.94 1990 Rohrbach, Eric 4    16.46 2000 McCormick, Ken
5    15.14 2006 Dresden, Erik * 4 18.50 1981 Bott, Jeff 5 20.16 2009 Ladner, George 5 16.50 1976 Lukes, Ken
6    15.28 2003 Lefebure, Luke 5 18.88 1997 McCormick, Michael 6    20.28 2003 Kosic, Andrew 6 16.58 1995 Renzi, Andrew
7    15.29 2001 Baldino, David 6    18.89 2000 McCormick, Ken 7 20.60 1976 Lukes, Ken 7 17.00 1981 Bott, Jeff
8 15.30 1986 Bott, Kevin 7 18.97 2009 Smith, Brennan 8 20.70 2009 Hontz, Brandon 8    17.01 2003 Lefebure, Luke
9    15.31 2007 McCormick, Thomas 8 19:00 1980 Wagner, John 9 20.74 1986 Gavin, Tom 9 17.07 2008 Reuther, Carson
* 10    15.40 2002 Lair, Kevin 9    19.03 2004 Tankle, Matthew 10 20.81 1988 Puches, Eric 10    17.42 2002 Ferguson, Andrew
* 10 15.40 2008 Dewitt, Steven 10 19.10 2008 Bergin, Aiden                
Male 11-12 50 Free Male 11-12 50 Back   Male 11-12 50 Breast Male 11-12 50 Fly Male 11-12 100 IM
1 26.76 2002 McCormick, Ken 1 31.98 2009 Carey, Chris 1 33.25 2009 McCormick, Thomas 1 28.90 2009 McCormick, Thomas 1 1:07.62 2009 McCormick, Thomas
2 26.85 2009 Cary, Christopher 2    33.41 2005 Kosic, Andrew 2    37.11 2002 McCormick, Ken 2 30.16 2002 McCormick, Ken 2 1:09.59 2009 Cary, Chris
3 26.92 2009 McCormick, Thomas 3    33.47 2002 McCormick, Ken 3    37.26 2006 Rowe, Matthew * 3 30.59 1983 Bott, Jeff 3 1:24.70 2009 Dewitt, Steven
4 28.40 1983 Bott, Jeff 4    34.84 2008 McCormick, Thomas 4 38.70 1982 Bott, Jeff * 3 30.59 1983 Clark, Greg 4 1:28.95 2009 Halladay, Alexander
5    28.94 2005 Kosic, Andrew 5 35.17 1997 Renzi, Andrew 5    39.56 2005 Kosic, Andrew 4    31.31 2005 Kosic, Andrew 5 1:29.85 2009 Reuther, Carson
6 29.90 1984 Mears, Brian 6    36.07 2006 Tankle, Matthew 6 40.30 1979 Clark, Brooks 5    32.73 2005 Lefebure, Luke  
7    30.07 2005 Lefebure, Luke 7    37.16 2005 Lefebure, Luke 7 40.60 1978 Lukes, Ken 6 34.97 1983 Tukloff, Scott  
8 30.10 1979 Clark, Brooks 8    38.00 2003 Baldino, David 8 40.74 1997 Hay, Michael 7 35.70 1979 Clark, Brooks  
9 30.29 1983 Tukloff, Scott 9    38.03 2002 Brill, Jeff 9    41.06 2004 Ferguson, Andrew 8    35.71 2006 Tankle, Matthew  
10 30.81 1997 Renzi, Andrew 10 38.19 1984 Matthews, Kevin 10 41.07 1983 Grossi, Matt 9 35.74 1996 Renzi, Andrew  
                        10 36.00 1978 Lukes, Kenny        
Roslyn Swim Club - Top 10 Times (short course meters only)       updated  7/28/2009            
                                       
Male 13-14 50 Free Male 13-14 50 Back   Male 13-14 50 Breast Male 13-14 50 Fly Male 13-14 100 IM
1    24.60 2007 Kosic, Andrew 1    28.79 2007 Kosic, Andrew 1    33.22 2006 Westhafer, Ryan 1    26.31 2007 Kosic, Andrew 1 1:13.90 2009 Laskoski, Paul
2    25.01 2004 Fink, Andrew 2    30.40 2004 Fink, Andrew 2    33.33 2006 McCormick, David 2    27.92 2004 McCormick, Ken 2 1:21.40 2009 Dresden, Eric
3    25.99 2004 McCormick, Ken 3    31.35 2008 Tankle, Matthew 3 33.34 2008 Rowe, Matthew 3 28.94 1985 Bott, Jeff 3 1:21.41 2009 Dudley, Cole
4    26.07 2005 Baldino, David 4 31.51 1987 Lucas, Brian 4    33.78 2004 McCormick, Ken 4 29.30 2008 Tankle, Matthew  
5 26.35 2008 Tankle, Matthew 5    31.95 2005 Baldino, David 5 34.40 1981 Clark, Brooks 5 29.47 1998 Bayer, Michael  
6 26.66 1985 Bott, Jeff 6    32.05 2004 Brill, Jeff 6 35.06 1984 Bott, Jeff 6    29.52 2004 Fink, Andrew  
7    26.80 2006 McCormick, David 7    32.13 2004 McCormick, Ken 7 35.08 1990 Bott, Eric 7    29.90 2007 Lefebure, Luke  
8 26.99 1986 Lucas, Brian 8    32.81 2006 Westhafer, Ryan 8    35.16 2007 Kosic, Andrew 8    30.75 2007 Steel, Alexander  
9 26.99 1998 Bayer, Michael 9 33.20 1985 Tukloff, Scott 9 35.49 1992 Puches, Eric 9 31.23 1984 Clark, Greg  
10 27.00 1995 Treston, Brian 10 33.50 1977 Cosgrove, Dan 10 35.66 1995 Treston, Brian 10 31.83 2008 Anderson-Carter, Ethan        
Male Senior 50 Free Male Senior 100 Free Male Senior 50 Back Male Senior 50 Breast
1 23.55 2008 Fink, Andrew 1 50.30 2009 Kosic, Andrew 1 27.63 2009 Kosic, Andrew 1 29.47 2008 McCormick, Ken
2 23.66 2009 Baldino, David 2 52.34 2008 Fink, Andrew 2 29.24 2006 Fink, Andrew 2 29.98 2008 McCormick, David
3 23.89 2008 Kosic, Andrew 3 52.88 2009 Baldino, David 3    29.71 2005 Brill, Jeff 3 31.99 1989 Bott, Jeff
4    24.53 2003 Hay, Michael 4    53.50 2006 McCormick, Ken 4    29.85 2003 Renzi, Andrew 4 32.09 2009 Bayer, Mark
5 24.59 2009 Bayer, Mark 5    54.33 2007 Alford, Matt 5    29.94 2003 McMullan, Matt 5    32.21 2007 Alford, Matt
6    24.63 2001 Bayer, Michael 6 54.52 2009 McMahon, Thomas 6 30.06 1989 Rice, Brad 6    32.51 2003 Hay, Michael
7    24.84 2005 McCormick, Ken 7 56.00 1987 Bott, Jeff 7    30.25 2007 McCormick, Ken 7 33.09 1992 Bott, Eric
8 25.13 1999 Treston, Brian 8 56.70 1995 Bott, Kevin 8    30.43 2006 Baldino, David 8    33.45 1999 Treston, Brian
9    25.18 2003 McMullan, Matt 9    57.12 2002 Bayer, Michael 9 30.06 2009 Matt, Tankle 9    33.56 2008 Kosic, Andrew
10    25.23 2007 McCormick, David 10 57.22 1997 Treston, Brian  *10    30.50 2001 Bayer, Michael 10 33.60 2008 Naylor, Lee
   *10 30.50 1980 Cosgrove, Dan  
   
Male Senior 50 Fly Male Senior 100 IM                  
1 25.25 2009 Kosic, Andrew 1 58.05 2009 Kosic, Andrew  
2 26.08 2008 McCormick, Ken 2    58.92 2006 McCormick, Ken  
3    27.02 2001 Bayer, Michael 3 59.63 2009 McCormick, David  
4 27.03 1989 Bott, Jeff 4  1:02.06 2007 Fink, Andrew  
5    27.26 2003 Hay, Michael 5 1:02.27 2009 Baldino, David  
6 27.40 2009 McMahon, Thomas 6  1:02.55 2003 Hay, Michael  
7 27.42 2009 McCormick, David 7 1:03.59 1989 Bott, Jeff  
8 27.53 1994 Bott, Kevin 8 1:03.95 2009 Tankle, Matt  
9 27.61 1988 Clark, Greg 9  1:03.98 2007 Alford, Matt  
10 27.78 1999 Treston, Brian 10 1:04.08 2009 McMahon, Thomas